Achievements for Last Two Years
Achievement / Progress during 2018-19 & 2019-20
1. Pradhan Mantri Kisan Samman Nidhi (PM-KISAN) :
(as on 25th
Dec., 2020)
Sl No. | Particulars | Achievements |
---|---|---|
1. | Farmer’s data uploaded in the portal (in No.) | 2,48,799 |
2. | No. of farmers successfully registered (in No.) | 2,29,962 |
3. | Total Amount disbursed (Rs. in Cr.) | 271.02 |
4. | Total no. of beneficiaries benefitted (in No.) | 2,25,997 |
2. Crop Insurance - Pradhan Mantri Fasal Bima Yojana (PMFBY):
Sl. No. | Item | Achievement during the year | ||
---|---|---|---|---|
2018-19 | 2019-20 | 2020-21(Only Kharif, 2020) | ||
1 | Farmers Insured (in No.) | 2,114 | 36,004 | 2,06,092 |
2 | Crop area insured (in Ha.) | 334 | 6,194 | 31,235 |
3 | Sum Insured (Rs. in Lakh) | 196.78 | 3783.25 | 21,565 |
4 | Gross Premium (Rs. in Lakh) | 9.11 | 107.48 | 539.05 |
5 | Claim Settled (in No.) | 162 | 6955 | Claim settlement under process |
6 | Claim Amount disbursed (in Lakh) | 1.52 | 70.83 | |
7 | Remarks | Claim settlement for Rabi, 2019-20 is under process. |
3. Promotion of Organic farming under MOVCD-NER :
Particulars | Phase-I | Phase-II | Phase-III | Total |
---|---|---|---|---|
Area (ha.) | 2,000 | 4,000 | 15,000 | 21,000 |
Total Production (MT) | 4,615 | 15,006 | Ongoing | 19,621 |
FIG cluster (No.) | 132 | 246 | 378 | |
Farmers registered (No.) | 2,504 | 4,284 | 6,788 | |
FPC formed (No.) | 4 | 8 | 12 |
4. Crop Loan - Kisan Credit Card (KCC) :
Sl No. | Year | 2018-19 | 2019-20 | 2020-21 (Upto Sept., 2020) |
---|---|---|---|---|
1. | Total No. of KCC sanctioned | 56040 | 55407 | 80,939 |
2. | Amount disbursed (Rs. in Lakh) | 36321.91 | 24858.75 | 20002.00 |
3. | Avg. loan size (Rs.) | 64814.26 | 44865.72 | 40,000.00 |
5. Farm Mechanization – Sub Mission on Agricultural Mechanization (SMAM) :
Sl. No. | Item | Achievement during the Year | |
---|---|---|---|
2018-19 | 2019-20 | ||
1 | Powertiller | 2313 | 1273 |
2 | Reaper | 235 | 15 |
3 | Paddy Weeder | 3416 | 964 |
4 | P.P. Equipment (Manual) | 5018 | 1143 |
5 | P.P. Equipment (Power) | 2575 | 1145 |
6 | Irrigation Pump | 513 | 392 |
7 | Manual Thresher | 0 | 188 |
8 | Farm Machinery Bank | 110 | 77 |
Total | 14,180 | 5,197 |
6. Paddy Procurement at Minimum Support Price (MSP) :
Year | Total procurement (MT) | Rate/kg (Rs) |
Total amount Disbursed (Cr.) |
Total nos. of farmers benefitted (No) |
---|---|---|---|---|
2019-20 | 10406.96 | 17.5 | 18.212 | 5506 |
17522.48 | 17.5 | 30.664 | 8964 | |
27929.44 | 48.876 | 14470 | ||
2020-21 | 12891.02 | 18.15 | 23.397 | 7909 |
910.711 | 18.15 | 0.871 | 304 | |
13746.9 | 24.27 | 8213 |
7. Soil Health Card (SHC) :
Cycle | Year | SHC distributed | Total |
---|---|---|---|
Cycle -II | 2017-18 | 61115 | 1,58,335 |
2018-19 | 97220 | ||
2019-20 (Pilot project*) | 17,599 | 17,599 | |
2020-21 | No target has been allotted by GOI during 2020-21 due to COVID pandemic. |
8. Krishak Bandhu Kendra (KBK) :
Sl. No. | District | Established at | Under discomposition of |
---|---|---|---|
1 | South | Sabroom | Supdt. of Agri., Satchand |
2 | Baikhora | Supdt. of Agri., Bagafa | |
3 | Belonia | Supdt. of Agri., Rajnagar | |
4 | Gomati | Karbook | Supdt. of Agri., Karbook |
5 | Natun Bazar | Supdt. of Agri., Amarpur | |
6 | Ompi | Supdt. of Agri., Ompi | |
7 | Chataria | Supdt. of Agri., Matabari | |
8 | Killa | Supdt. of Agri., Killa | |
9 | Kakrabon | Supdt. of Agri., Kakrabon | |
10 | North | Pecharthal | Supdt. of Agri., Kanchanpur |
11 | Unakoti | Gournagar | Supdt. of Agri., Gournagar |
12 | Dhalai | Chowmanu | Supdt. of Agri., Chowmanu |
13 | Salema | Supdt. of Agri., Salema | |
14 | Durgachowmuhani (Kamalpur) | Supdt. of Agri., Durgachowmuhani | |
15 | Khowai | Tulasikhar | Supdt. of Agri., Tulasikhar |
16 | West | Jampuijala | Supdt. of Agri., Jampuijala |
17 | Nutanangar | Supdt. of Agri., Mohanpur | |
18 | Sepahijala | Dhanpur | Supdt. of Agri., Kathalia |
19 | Charilam | Supdt. of Agri., Bishalgarh |
Back to previous page
|
Page Last updated date : 27-06-2022 11:48 am